The compact, lightweight DIN Rail power supplies come in output voltages from 5 to 48 VDC and power ratings of up to 100 Watts. These extra small, efficient units are designed specifically for the industrial environment. Each unit is rated from -10ºC to 70ºC, with no derating necessary until after 60ºC. Many extra “industrial” features are standard for the SDP. PowerBoost™ overload circuitry can start up industrial loads (i.e. motors, relays, solenoids and DC-DC converters), that can cause ordinary power supplies to foldback or shutdown. Each unit contains a DC indicator and front panel adjustment potentiometer. With the Sola SDP series, you can count on a high grade design. | |||
Many extra “industrial” features are standard for the SDP-T. PowerBoostTM overload circuitry can start up industrial loads (i.e. motors, relays, solenoids and DC-DC converters), that can cause ordinary power supplies to foldback or shutdown. Each unit contains a DC indicator and front panel adjustment potentiometer. With the Sola SDP-T series, you can count on a high grade design. |
Features |
Applications |
Selection Table |
Catalog Number | DC Output Voltage | Output Current | Ripple/Noise | Size (H x W x D) |
SDP5-5-100T | 5-6 V | 5 A | <50 mVpp | 2.95" x 1.77" x 3.58" 75 mm x 45 mm x 91 mm |
SDP2-12-100T | 10-12 V | 3.0 - 2.5 A | ||
SDP3-15-100T | 12-15 V | 4.2-3.4 A | ||
SDP1-48-100T | 1 A | |||
SDP06-24-100T | 0.6 A | 2.95" x 0.9" x 3.8" 75 mm x 22.8 mm x 96.7 mm | ||
SDP1-24-100T | 1.3 A | 2.95" x 1.77" x 3.58" 75 mm x 45 mm x 91 mm | ||
SDP2-24-100T | 2.1 A | |||
SDP4-24-100LT | 3.8A | 2.95" x 2.85" x 3.8" 75 mm x 72.5 mm x 96.7 mm | ||
SDP4-24-100RT* |
Description | Catalog Number | ||||
SDP06-24-100T | SDP1-24-100T | SDP2-24-100T | SDP4-24-100RT | SDP4-24-100LT | |
List Price ($ USD) | 69.00 | 99.00 | 129.00 | 169.00 | 169.00 |
Input | |||||
Input Voltage | 85-264 VAC, 90-375 VDC | AC 85-132 / 176-264 (Auto Select) or DC 210-375 V | |||
Input Frequency | 43-67 Hz | ||||
Input Current | 0.4 A / 0.25A | 0.7A / 0.4A | 1.1A / 0.7A | 2.2 A / 1.2 A | |
External Fusing | Not required. Unit provides internal fuse (T3A, not accessible) | ||||
Hold-Up Time | >25 ms | ||||
Efficiency | > 80% typ. | > 83% typ. | > 86% typ. | > 88% typ. | |
Losses | < 3.75 W typ. | < 6.1 W typ. | < 8.1 W typ. | < 12 W typ. | |
Output | |||||
Output Voltage | 24 V (22.5-28.5 VDC adj.) | ||||
Voltage Regulation | Static 0.5% Vout , | ||||
Ripple/Noise1 | < 50 mVpp | ||||
Overvoltage Protection (OVP) | > 30 VDC, but < 33 VDC, auto recovery | ||||
Output Noise Suppression | Radiated EMI values below EN61000-6-2 | ||||
Rated Continuous Loading | 0.63 A @ 24 VDC, 0.54 A @ 28 VDC | 1.3 A @ 24 VDC, 1.1 A @ 28 VDC | 2.1 A @ 24 VDC, 1.8 A @ 28 VDC | 4.2 A @ 24.5 VDC 3.6 A @ 28 VDC | 3.8A @ 24.5 VDC |
Overload Behavior | Continuous operation at overload/short-circuit: up to 1.5 x Nominal Current Continuous. | ||||
Protection | Unit is continuously protected against short-circuit, overload and open-circuit. | ||||
Power Back Immunity | 35 V | ||||
Installation | |||||
Case & Mounting | Molded plastic housing using UL 94 approved flameproof material rating 94V-2. Simple snap-on to DINTS35/7.5 or TS35/15 rail system. | ||||
Status Indicators | Green LED on when Vout = “OK”. | ||||
Dimensions (in/mm)(H x W x D) | 2.95 in x 0.9in x 3.8in | 2.95 in x 1.77 in x 3.58 in 75 mm x 45 mm x 91 mm | 2.95 in x 2.85 in x 3.8 in | ||
Weight (lbs/g) | 0.35 lbs (150 g) | 0.5 lbs (240 g) | 0.7 lbs (320 g) | ||
Mounting Orientation | Standard: Vertical | ||||
Ventilation/Cooling •Free space for cooling | Normal convection, no fan reqiured | ||||
Connection •Connector size range | Input: screw terminals, connector size range: 20-12AWG (1.5-6mm2) for solid or stranded conductors. | ||||
General | |||||
Temperature | Storage: -25°C...+85°C Operation. -10°-60°C full power with linear derating to half power from 60°C to 70°C. (Convection cooling, no forced air required). | ||||
MTBF | > 500,000 hrs according to Telcordia/Bellcore Document SR-332, Issue 1 | ||||
Humidity | Up to 90% noncondensing, IEC 68-2-2, 68-2-3 | ||||
Electromagnetic Emissions (EME) | EN 61000-6-3 (includes EN 61000-6-4) Class B (EN 55022) incl. Annex A | ||||
Electromagnetic Immunity (EMI) | EN 61000-6-2 (Includes EN 61000-6-1) (EN55024) Criterion A: no degradation of performance. | ||||
Safe Low Voltage | SELV (acc.EN60950) | ||||
Prot. Class/ Voltage | IP20 (IEC529), Protection Class 1 (IEC536) | ||||
Warranty | 3 years | ||||
Safety | |||||
CB Scheme, EN60950, EN50178, EN60204, EN60079-15 (Class 1, Zone 2 Hazardous Locations, Temp Class T3), UL508 Listed, cULus, UL 60950, cURus, CE (LVD 73/23 & 93/68/EEC). (EMC 89/336 & 93/68/EEC). EN61000-3-2, NEC Class 2 power supply acc. To NFPA 70 art. 725-41 (a)(2).2 | |||||
Note: 1. Ripple/noise is stated as typical values when measured with a 20 MHz, bandwidth scope and 50 Ohm resistor. |
Other Voltages | ||
Description | Catalog Number | |||
SDP 5-5-100T | SDP 2-12-100T | SDP 3-15-100T | SDP1-48-100T | |
List Price ($USD) | 110.00 | 123.00 | 136.00 | 124.00 |
Input | ||||
Input Voltage | 85-264 VAC, 90-375 VDC | |||
Input Frequency | 43-67 Hz | |||
Input Current | 0.6A @ 102 VAC 0.33A @ 196 VAC | <1.0 A @ 102 VAC <0.6 A @ 196 VAC | <1.0 A @ 100 VAC | |
External Fusing | Not required. Unit provides internal fuse (T3A, not accessible) | |||
Hold-Up Time | > 25 ms | |||
Efficiency | > 80% typ. | > 86% typ. | 90% typ. | |
Losses | 7.5 W typ. | 8.1W typ. | ||
Output | ||||
Output Voltage | 5-5.5 VDC (5-6 min adj.) | 12 VDC (9.9-12.1 min adj.) | 15 VDC (11.9-15.1 min adj.) | 48 VDC (48-56 min adj.) |
Voltage Regulation | < 2& Dynamic; < 0.5% Static | |||
Ripple/Noise1 | < 50 mVpp | |||
Overvoltage Protection (OVP) | < 6.7 VDC | < 18 VDC | < 20 VDC | < 60 VDC |
Output Noise Suppression | Radiated EMI values below EN61000-6-2 | |||
Rated Continuous Loading | Iout 5A @ Vout = 5.1 V | 3 A @ 10 VDC, 2.5 A @ 12 VDC | 4.2 A @ 12 VDC, 3.4 A @ 15 VDC | Up to 1.05 A @ 48 V 0.9 A @ 56 V |
Overload Behavior | Continuous operation at overload/short-circuit: up to 1.5x Nominal Current Continuous. | |||
Protection | Unit is continuously protected against short-circuit, overload and open-circuit. | |||
Power Back Immunity | 10 V | 22 V | 80 V | |
Installation | ||||
Case & Mounting | Molded plastic housing using UL 94 approved flameproof material rating 94V-2. Simple snap-on to DINTS35/7.5 or TS35/15 rail system. | |||
Status Indicators | Green LED on when Vout = “OK”. | |||
Dimensions (in/mm) (H x W x D) | 2.95 in. x 1.77 in. x 3.58 in. | |||
Weight (lbs/g) | 0.5 lbs (240 g) | |||
Mounting Orientation | Standard: Vertical | |||
Ventilation/Cooling •Free space for cooling | Normal convection, no fan reqiured. | |||
Connection •Connector size range | Input: screw terminals, connector size range: 20-12 AWG (1.5-6mm2) for solid or stranded conductors. | |||
General | ||||
Temperature | Storage: -25°C...+85°C Operation. -10°-60°C full power with operation to 70°C possible with a linear derating to half power from 60°C to 70°C. (Convection cooling, no forced air required). | |||
MTBF | > 500,000 hours according to Telcordia/Bellcore Document SR-332, Issue 1 | |||
Humidity | Up to 90% RH, noncondensing, IEC 68-2-2, 68-2-3 | |||
Electromagnetic Emissions (EME) | EN 61000-6-3 (includes EN 61000-6-4) Class B (EN 55022) incl. Annex A | |||
Electromagnetic Immunity (EMI) | EN 61000-6-2 (Includes EN 61000-6-1) (EN55024) Criterion A: no degradation of performance. | |||
Safe Low Voltage | SELV (acc. EN60950) | |||
Prot. Class/ Voltage | IP20 (IEC529), Protection Class 1 (IEC536) | |||
Warranty | 3 years |