HSZ Series | |
The HSZ series of industrial control transformers are designed for applications requiring special mounting and are available in ratings from 1 through 10 KVA.
|
Selection Tables |
Note: Weights and dimensions may change and should not be used for construction purposes.
Group 1: 240/480, 230/460, 220/440 Volt Primary, 120/115/110 Volt Secondary, 50/60 Hz. |
|
KVA
CatalogCatalog Number (NEMA-3R) | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | ||
1 | HZ1000 | HZ12-1000 | 12 | 10 | 7 | 43 |
1.5 | HZ1500 | HZ12-1500 | 12 | 10 | 7 | 55 |
2 | HZ2000 | HZ12-2000 | 12 | 10 | 7 | 68 |
3 | HZ3000 | HZ12-3000 | 17 | 14 | 9 | 108 |
5 | HZ5000 | HZ12-5000 | 17 | 14 | 9 | 138 |
7.5 | HZ7500 | HZ12-7500 | 17 | 14 | 9 | 173 |
10 | HZ10000 | HZ12-10000 | 17 | 17 | 12 | 210 |
Group 2: 230/460/575 Volt Primary, 115/95 Volt Secondary, 50/60 Hz. |
KVA
HZ12-3000A HZ12-5000A HZ12-7500A HZ12-10000ACatalog Number (NEMA-3R) | Catalog Number (NEMA-12) | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | |
1 | HZ1000A | HZ12-1000A | 12 | 10 | 7 | 43 |
1.5 | HZ1500A | HZ12-1500A | 12 | 10 | 7 | 55 |
2 | HZ2000A | HZ12-2000A | 12 | 10 | 7 | 68 |
3 | HZ3000A | 17 | 14 | 9 | 108 | |
5 | HZ5000A | 17 | 14 | 9 | 138 | |
7.5 | HZ7500A | 17 | 14 | 9 | 173 | |
10 | HZ10000A | 17 | 17 | 12 | 210 |
Group 3: 480 Volt Primary, 240 Volt Secondary, 50/60 Hz. |
KVA
Catalog Number (NEMA-3R) | Catalog Number (NEMA-12) | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | |
1 | HZ1000R | HZ12-1000R | 12 | 10 | 7 | 43 |
1.5 | HZ1500R | HZ12-1500R | 12 | 10 | 7 | 55 |
2 | HZ2000R | HZ12-2000R | 12 | 10 | 7 | 68 |
3 | HZ3000R | HZ12-3000R | 17 | 14 | 9 | 108 |
5 | HZ5000R | HZ12-5000R | 17 | 14 | 9 | 138 |
7.5 | HZ7500R | HZ12-7500R | 17 | 14 | 9 | 173 |
10 | HZ10000R | HZ12-10000R | 17 | 17 | 12 | 210 |