Selection Tables |
Single Phase: 240 x 480 Primary, 120/240 Secondary, 60 Hz (Encapsulated) |
KVA | Catalog Number Group 1 Rolled Steel | Catalog Number Group 2 Stainless Steel | H (in) | W (in) | D (in) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps | Secondary Amps |
E77014 UL File applies to the following catalog numbers. | ||||||||||
.500 | HS1F500B | HSS1F500B | 10 | 6 | 5 | 22 | 3 | 1 | 2.08/1.04 | 4.16/2.08 |
.750 | HS1F750B | HSS1F750B | 10 | 6 | 5 | 27 | 3 | 1 | 3.13/1.56 | 6.25/3.13 |
1.0 | HS1F1BS | HSS1F1BS | 10 | 6 | 5 | 28 | 3 | 2 | 4.17/2.08 | 8.33/4.17 |
1.5 | HS1F1.5AS | HSS1F1.5AS | 12 | 10 | 7 | 38 | 4 | 2 | 6.25/3.13 | 12.5/6.25 |
2.0 | HS1F2AS | HSS1F2AS | 12 | 10 | 7 | 45 | 4 | 2 | 8.33/4.17 | 16.7/8.33 |
3.0 | HS5F3AS | HSS5F3AS | 12 | 10 | 7 | 55 | 4 | 3 | 12.5/6.25 | 25.0/12.5 |
5.0 | HS5F5AS | HSS5F5AS | 17 | 14 | 9 | 100 | 4 | 3 | 20.8/10.4 | 41.6/20.8 |
7.5 | HS5F7.5AS | HSS5F7.5AS | 17 | 14 | 9 | 156 | 4 | 4 | 31.3/15.6 | 62.5/31.3 |
E25872 UL File applies to the following catalog numbers. | ||||||||||
10.0 | HS5F10AS | HSS5F10AS | 17 | 14 | 9 | 156 | 4 | 4 | 41.7/20.8 | 83.3/41.7 |
15.0* | HS5F15AS | HSS5F15AS | 30 | 29 | 12 | 549 | 4 | 4 | 62.5/31.2 | 125/62.5 |
25.0* | HS5F25AS | HSS5F25AS | 30 | 29 | 12 | 637 | 4 | 4 | 104.0/52.0 | 208.0/104.0 |
*cUL Underwriters tested to CSA standards. |
Three Phase: 480 DPrimary, 208 Y/120 Secondary, 60 Hz (Encapsulated)
KVA | Catalog Number Group A Rolled Steel | Catalog Number Group B Stainless Steel | H (in) | W (in) | D (in) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps | Secondary Amps |
E77014 UL File applies to the following catalog numbers. | ||||||||||
3.0 | HT1F3AS | HTS1F3AS | 13 | 16 | 9 | 105 | 4 | 5 | 3.6 | 8.3 |
6.0 | HT1F6AS | HTS1F6AS | 13 | 16 | 9 | 110 | 4 | 5 | 7.2 | 16.6 |
9.0 | HT1F9AS | HTS1F9AS | 17 | 20 | 11 | 250 | 4 | 5 | 10.8 | 25.0 |
E25872 UL File applies to the following catalog numbers. | ||||||||||
15.0 | HT1F15AS | HTS1F15AS | 17 | 20 | 11 | 261 | 4 | 5 | 18.1 | 41.7 |
30.0* | HT1F30AS | HTS1F30AS | 30 | 29 | 12 | 696 | 4 | 5 | 36.1 | 83.4 |
45.0* | HT1F45AS | HTS1F45AS | 30 | 29 | 12 | 844 | 4 | 5 | 54.2 | 125.0 |
*cUL Underwriters tested to CSA standards. |
Three Phase: 480 DPrimary, 240 Volt D, 120 Secondary with reduced capacity center tap, 60 Hz*
KVA | Catalog Number Group C Rolled Steel | Catalog Number Group D Stainless Steel | H (in.) | W (in.) | D (in.) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps | Secondary Amps |
E77014 UL File applies to the following catalog numbers. | ||||||||||
3.0 | HT5F3AS | HTS5F3AS | 13 | 16 | 9 | 105 | 4 | 6 | 3.6 | 7.2 |
6.0 | HT5F6AS | HTS5F6AS | 13 | 16 | 9 | 110 | 4 | 6 | 7.2 | 14.4 |
9.0 | HT5F9AS | HTS5F9AS | 17 | 20 | 11 | 250 | 4 | 6 | 10.8 | 21.7 |
E25872 UL File applies to the following catalog numbers. | ||||||||||
15.0 | HT5F15AS | HTS5F15AS | 17 | 20 | 11 | 305 | 4 | 6 | 18.1 | 36.1 |
30.0** | HT5F30AS | HTS5F30AS | 30 | 29 | 12 | 698 | 4 | 6 | 36.1 | 72.2 |
45.0** | HT5F45AS | HTS5F45AS | 30 | 29 | 12 | 876 | 4 | 6 | 54.2 | 108.3 |
* cUL Underwriters tested to CSA standards. |