Automation Transformers
Non-ventilated 50 VA to 45 kVA
Hevi-Duty encapsulated transformers are rated for Hazardous Locations (Class 1, Division 2, Group A-D) as well as harsh industrial environments. Encapsulation and rugged NEMA 3R enclosures protect the transformer from dust, moisture, and provide extra shock and vibration resistance. Hevi-Duty UL listed transformers fully comply with the latest addition of the National Electrical Code for Class 1, Division 2, Group A-D locations when installed in compliance with NEC 501-2(b). |
Features |
.05-.250 kVA(Single Phase Only)
0.50-25 kVA(Single Phase)
3-45 kVA(Three Phase)
Single Phase, Encapsulated |
Group 1: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz |
KVA | Catalog | Catalog | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps | Secondary Amps |
.050 | HS1B50 | 6 | 4 | 3 | 3 | 2 | 12 | .208/.104 | .416/.208 | |
.075 | HS1B75 | 6 | 4 | 3 | 3 | 2 | 12 | .312/.156 | .625/.312 | |
.100 | HS1B100 | 6 | 4 | 3 | 4 | 2 | 12 | .417/.208 | .833/.417 | |
.150 | HS1B150 | 8 | 4 | 4 | 5 | 2 | 12 | .625/.313 | 1.25/.625 | |
.250 | HS1B250 | 8 | 4 | 4 | 8 | 2 | 12 | 1.04/.512 | 2.08/1.04 | |
Encapsulated | ||||||||||
.5 | HS1F500B | HSS1F500B | 10 | 6 | 5 | 22 | 3 | 12 | 2.08/1.04 | 4.16/2.08 |
.75 | HS1F750B | HSS1F750B | 10 | 6 | 5 | 27 | 3 | 12 | 3.13/1.56 | 6.25/3.13 |
1 | HS1F1BS | HSS1F1BS | 10 | 6 | 5 | 28 | 3 | 13 | 4.17/2.08 | 8.33/4.17 |
1.5 | HS1F1.5AS | HSS1F1.5AS | 12 | 10 | 7 | 38 | 4 | 13 | 6.25/3.13 | 12.5/6.25 |
2 | HS1F2AS | HSS1F2AS | 12 | 10 | 7 | 45 | 4 | 13 | 8.33/4.17 | 16.7/8.33 |
3 | HS5F3AS | HSS5F3AS | 12 | 10 | 7 | 55 | 4 | 14 | 12.5/6.25 | 25.0/12.5 |
5 | HS5F5AS | HSS5F5AS | 17 | 14 | 9 | 131 | 4 | 14 | 20.8/10.4 | 41.6/20.8 |
7.5 | HS5F7.5AS | HSS5F7.5AS | 17 | 14 | 9 | 156 | 4 | 15 | 31.3/15.6 | 62.5/31.3 |
10 | HS5F10AS | HSS5F10AS | 17 | 14 | 9 | 156 | 4 | 15 | 41.7/20.8 | 83.3./41.7 |
15* | HS5F15AS | HSS5F15AS | 30 | 29 | 12 | 549 | 4 | 15 | 62.5/31.2 | 125.0/62.5 |
25* | HS5F25AS | HSS5F25AS | 30 | 29 | 12 | 637 | 4 | 15 | 104.0/52.0 | 208.0/104.0 |
Group 2 : 600 Volt Primary, 120/240 Secondary, 60 Hz |
KVA | Catalog | Catalog | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps | Secondary Amps |
.100 | HS10B100 | 6 | 4 | 3 | 4 | 2 | 18 | 0.167 | .833/.417 | |
.150 | HS10B150 | 8 | 4 | 4 | 5 | 2 | 18 | 0.25 | 1.25/.625 | |
.250 | HS10B250 | 8 | 4 | 4 | 8 | 2 | 18 | 0.417 | 2.08/1.04 | |
Encapsulated | ||||||||||
.5 | HS10F500B | HSS10F500B | 10 | 6 | 5 | 22 | 3 | 18 | 0.833 | 4.16/2.08 |
.75 | HS10F750B | HSS10F750B | 10 | 6 | 5 | 23 | 3 | 18 | 1.25 | 6.25/3.13 |
1 | HS10F1BS | HSS10F1BS | 10 | 6 | 5 | 28 | 3 | 18 | 1.67 | 8.33/4.17 |
1.5 | HS10F1.5AS | HSS10F1.5AS | 12 | 10 | 7 | 38 | 4 | 18 | 2.5 | 12.5/6.25 |
2 | HS10F2AS | HSS10F2AS | 12 | 10 | 7 | 60 | 4 | 18 | 3.33 | 16.7/8.33 |
3 | HS10F3AS | HSS10F3AS | 12 | 10 | 7 | 66 | 4 | 19 | 5.0 | 25.0/12.5 |
5 | HS10F5AS | HSS10F5AS | 17 | 14 | 9 | 100 | 4 | 19 | 8.3 | 41.6/20.8 |
7.5 | HS10F7.5AS | HSS10F7.5AS | 17 | 14 | 9 | 135 | 4 | 19 | 12.5 | 62.5/31.3 |
10 | HS10F10AS | HSS10F10AS | 17 | 14 | 9 | 150 | 4 | 19 | 16.7 | 83.3./41.7 |
Group 3 : 120/208/240/277 Volt Primary, 120/240 Secondary, 60 Hz |
KVA | Catalog | Catalog | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps* | Secondary Amps |
Encapsulated | ||||||||||
E77014 UL File applies to the following catalog numbers. | ||||||||||
1 | HS12F1BS | HSS12F1BS | 10 | 6 | 5 | 29 | 3 | 16 | 3.6 | 8.33/4.17 |
1.5 | HS12F1.5AS | HSS12F1.5AS | 12 | 10 | 7 | 40 | 4 | 17 | 5.4 | 12.5/6.25 |
2 | HS12F2AS | HSS12F2AS | 12 | 10 | 7 | 60 | 4 | 17 | 7.2 | 16.7/8.33 |
3 | HS12F3AS | HSS12F3AS | 12 | 10 | 7 | 66 | 4 | 17 | 10.8 | 25.0/12.5 |
5 | HS12F5AS | HSS12F5AS | 17 | 14 | 9 | 104 | 4 | 17 | 18.0 | 41.6/20.8 |
7.5 | HS12F7.5AS | HSS12F7.5AS | 17 | 14 | 9 | 135 | 4 | 17 | 27.1 | 62.5/31.3 |
10 | HS12F10AS | HSS12F10AS | 17 | 14 | 9 | 156 | 4 | 17 | 36.1 | 83.3/41.7 |
* Amperage calculated at 277 Volts on primary. |
Group 4: | |||
E77014 UL File applies to the following catalog numbers.
1.5KVA | Catalog | Catalog | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | Design Style | Elec Conn | Primary Amps* | Secondary Amps |
Encapsulated, Copper Wound | ||||||||||
1 | HS14F1BS | HSS14F1BS | 10 | 6 | 5 | 34 | 3 | 20 | 4.5/2.3 | 9.1/4.5 |
HS14F1.5BS | HSS14F1.5BS | 12 | 10 | 7 | 40 | 4 | 21 | 6.8/3.4 | 13.6/6.8 | |
2 | HS14F2BS | HSS14F2BS | 12 | 10 | 7 | 60 | 4 | 21 | 9.1/4.5 | 18.2/9.1 |
3 | HS14F3BS | HSS14F3BS | 12 | 10 | 7 | 73 | 4 | 21 | 13.6/6.8 | 27.3/13.6 |
5 | HS14F5BS | HSS14F5BS | 17 | 14 | 9 | 100 | 4 | 21 | 22.7/11.4 | 45.5/22.7 |
7.5 | HS14F7.5BS | HSS14F7.5BS | 17 | 14 | 9 | 140 | 4 | 21 | 34.1/17.0 | 68.2/34.1 |
10 | HS14F10BS | HSS14F10BS | 17 | 14 | 9 | 175 | 4 | 21 | 45.5/22.7 | 90.9/45.5 |
* Amperage calculated at 220/440 Volts on primary. UL Listed, CSA Certified and CE marked. 240 & 480 V not available at 50 Hz. |