General Purpose Transformers
Energy efficient dry-type transformers 600 Volt Class, isolation type, single and three phase, 15 kVA through 500 kVA. Indoor and outdoor models available.
|
Accessories and Optional Design Styles |
*Weather shields (set of two) must be ordered separately
Features |
Single Phase Selection Tables |
Group 1: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz |
kVA | Catalog Number | NEMA 3R Weather Shield* | Height (inch) | Width (inch) | Depth (inch) | Ship Weight Approx. (lbs) | Design Style** | Elec Conn | Prim. Amps | Sec. Amps | |
15 | ES5H15S | WS-15 | 23 | 16 | 16 | 175 | 1 | 1 | 62.5/31.3 | 125/62.5 | |
25 | ES5H25S | WS-15 | 28 | 16 | 16 | 265 | 1 | 1 | 104/52.1 | 208/104 | |
37.5 | ES5H37S | WS-17 | 31 | 18 | 18 | 340 | 1 | 1 | 156/78 | 313/156 | |
50 | ES5H50S | WS-17 | 31 | 18 | 18 | 425 | 1 | 1 | 208/104 | 416/208 | |
75 | ES5H75S | WS-09 | 44 | 23 | 21 | 655 | 1 | 1 | 313/156 | 625/313 | |
100 | ES5H100S | WS-09 | 44 | 23 | 21 | 750 | 1 | 1 | 417/208 | 833/417 | |
167 | ES5H167S | WS-16 | 46 | 26 | 24 | 980 | 1 | 1 | 695/348 | 1392/695 | |
*Weather shields come in a set of two and need to be ordered separately. |