Sola 63-23-112-4 120VA MCR HARDWIRE REGULATOR
The MCR Hardwired Series provides excellent noise filtering and surge suppression to protect connected equipment from damage, degradation or misoperation. Combined with the excellent voltage regulation inherent to Sola/Hevi-Duty's patented ferroresonant design, the MCR can increase the actual Mean Time Before Failure (MTBF) of protected equipment. The MCR is a perfect choice where dirty power, caused by impulses, swell, sags, brownouts and waveform distortion can lead to costly downtime because of damaged equipment.
|
Features |
|
|
Applications |
|
|
Specifications |
Parameter | Condition | Value |
Input | ||
Voltage | Continuous at full load (lower input voltage possible at lighter load) | +10% to -20% of nominal |
For temporary surges or sags | +20% to -35% of nominal | |
Current1 | at Full Load & 80% of nominal input voltage | Iin@(VA/.87) / (Vin * 80%) |
Frequency | See the Operating Characteristics pdf for details. | 50 or 60 Hz depending on model |
Output | ||
Line Regulation | Vin >80% and <110% of nominal | ±5% for 50 Hz Units ±3% for 60 Hz Units |
Overload Protection | At Nominal Input Voltage | Current limited at 1.65 times rated current |
Noise Attenuation | -Common Mode -Transverse Mode | 120 dB 60 dB |
Output Harmonic Distortion | At full load within input range | 3% total RMS content |
General | ||
Efficiency | at Full Load | 92% Typical |
Storage Temperature | Humidity <95% non-condensing | -20o to +85oC |
Operating Temperature | -20o to +50oC | |
Audible Noise | Full Resistive Noise | 35 dBA to 65 dBA |
Approvals | 60 Hz Models | UL1012; CSA evaluated by UL |
Warranty | g | 10 + 2 Years |
Notes: |
Selection Tables |
|
VA | Catalog Number | Voltage Input | Voltage Output | Height (inch) | Width (inch) | Depth (inch) | Ship Weight (lbs) | Design Style | Elec Conn |
120 | 63-23-112-4 | 120, 208, 240, 480 | 120 | 9 | 4 | 5 | 15 | 1 | D |
250 | 63-23-125-4 | 120, 208, 240, 480 | 120 | 10 | 6 | 8 | 27 | 1 | D |
500 | 63-23-150-8 | 120, 208, 240, 480 | 120, 208, 240 | 13 | 9 | 7 | 37 | 1 | E |
750 | 63-23-175-8 | 120, 208, 240, 480 | 120, 208, 240 | 14 | 9 | 7 | 52 | 1 | E |
1000* | 63-23-210-8 | 120, 208, 240, 480 | 120, 208, 240 | 17 | 9 | 7 | 62 | 1 | E |
1500* | 63-23-215-8 | 120, 208, 240, 480 | 120, 208, 240 | 17 | 13 | 9 | 95 | 1 | E |
2000* | 63-23-220-8 | 120, 208, 240, 480 | 120, 208, 240 | 18 | 13 | 9 | 109 | 1 | E |
3000* | 63-23-230-8 | 120, 208, 240, 480 | 120, 208, 240 | 19 | 13 | 9 | 142 | 1 | E |
5000* | 63-23-250-8 | 120, 208, 240, 480 | 120, 208, 240 | 28 | 13 | 9 | 222 | 1 | E |
7500** | 63-28-275-8 | 208, 240, 480 | 120, 208, 240 | 27 | 26 | 9 | 362 | 2 | F |
10000** | 63-28-310-8 | 208, 240, 480 | 120, 208, 240 | 28 | 26 | 9 | 446 | 2 | F |
15000** | 63-28-315-8 | 208, 240, 480 | 120, 208, 240 | 28 | 38 | 10 | 710 | 3 | F |
*Canadian option: cULus certified units must be ordered by changing "-8" (UL only) to "-C8". **UL Listed Only. Use Group III for cULus. |
Group III - MCR Series, 60 Hz (Canadian Version) |
|
|
Catalog Number | Voltage Input | Voltage Output | Height (inch) | Width (inch) | Depth (inch) | Ship Weight (lbs) | Design Style | Elec Conn | |
500 | 63-31-150-8 | 600 | 120, 208, 240 | 13 | 9 | 7 | 38 | 1 | B |
1000 | 63-32-210-8 | 600 | 120, 208, 240 | 17 | 9 | 7 | 62 | 1 | B |
2000 | 63-32-220-8 | 600 | 120, 208, 240 | 18 | 13 | 10 | 109 | 1 | B |
3000 | 63-32-230-8 | 600 | 120, 208, 240 | 19 | 13 | 10 | 142 | 1 | B |
5000 | 63-29-250-8 | 208, 240, 480, 600 | 120, 208, 240 | 28 | 13 | 10 | 221 | 1 | A |
7500 | 63-29-275-8 | 208, 240, 480, 600 | 120, 208, 240 | 27 | 25 | 10 | 360 | 2 | A |
10000 | 63-29-310-8 | 208, 240, 480, 600 | 120, 208, 240 | 28 | 25 | 10 | 441 | 2 | A |
15000 | 63-29-315-8 | 208, 240, 480, 600 | 120, 208, 240 | 28 | 38 | 10 | 706 | 3 | A |
Group IV - MCR Series, 50 Hz |
VA | Catalog Number | Voltage Input | Voltage Output | Height (inch) | Width (inch) | Depth (inch) | Ship Weight (lbs) | Design Style | Elec Conn |
120 | 63-23-612-8 | 110, 120, 220, 240, 380, 415 | 110, 120, | 9 | 6 | 8 | 24 | 1 | C |
250 | 63-23-625-8 | 11 | 6 | 8 | 27 | 1 | C | ||
500 | 63-23-650-8 | 13 | 9 | 7 | 40 | 1 | C | ||
1000 | 63-23-710-8 | 18 | 9 | 7 | 64 | 1 | C | ||
2000 | 63-23-720-8 | 18 | 13 | 10 | 113 | 1 | C | ||
3000 | 63-23-730-8 | 27 | 13 | 10 | 162 | 1 | C | ||
5000 | 63-23-750-8 | 30 | 13 | 10 | 266 | 1 | C | ||
7500 | 63-28-775-8 | 220, 240, | 28 | 26 | 10 | 393 | 2 | C1 | |
10000 | 63-28-810-8 | 30 | 26 | 10 | 490 | 2 | C2 | ||
15000 | 63-28-815-8 | 30 | 38 | 10 | 776 | 3 | C2 |