Sola 63-13-070-6 70VA MCR PORTABLE REGULATOR
The MCR and MPC provide excellent noise filtering and surge protection to protect connected equipment from damage, degradation or misoperation. Combined with the excellent voltage regulation inherent to Sola/Hevi-Duty’s patented ferroresonant design, they can increase the actual Mean Time Before Failure (MTBF) of protected equipment. These units are a perfect choice where dirty power caused by impulses, swell, sags, brownouts and waveform distortion can lead to costly downtime because of damaged equipment.
|
Features |
|
|
|
|
|
|
|
|
Applications |
|
|
|
|
|
|
Specifications |
Parameter | Condition | Value |
Input | ||
Voltage | Continuous at full load (lower input voltage possible at lighter load) | +10% to -20% of nominal |
For temporary surges or sags | +20% to -35% of nominal | |
Current | at Full Load & 80% of nominal input voltage | Iin@(VA/.89) / (Vin * 80%) |
Frequency | See the Operating Characteristics pdf for details. | 50 or 60 Hz depending on model |
Output | ||
Line Regulation | Vin >80% and <110% of nominal | ±5% for 50 Hz ±3% for 60 Hz |
Overload Protection | At Nominal Input Voltage | Current limited at 1.65 times rated current |
Noise Attenuation | -Common Mode -Transverse Mode | 120 dB 60 dB |
Output Harmonic Distortion | At full load within input range | 3% total RMS content at full load |
Let-through | ANSI/IEEE C62.41 Class A & B Waveform | <10 V Typical |
General | ||
Efficiency | at Full Load | 92% Typical |
Storage Temperature | Humidity <95% non-condensing | -20o to 85oC |
Operating Temperature | -20o to 40oC | |
Audible Noise | n | 35 dBA to 65 dBA |
Approvals | 60 Hz Models | CE (EMC & LVD) |
Warranty | n | 10 + 2 Years |
Note: |
Selection Tables |
Group A - MCR Portable Series, 60 Hz |
|
|
VA | Catalog Number | Voltage Input/Output | Height (inch) | Width (inch) | Depth (inch) | Ship Weight (lbs) | Receptacle (No.) Type (NEMA) | Plug (NEMA) |
70 | 63-13-070-6 | 120 | 6 | 7 | 9 | 18 | (4) 5-15R | 5-15P |
150 | 63-13-115-6 | 120 | 6 | 7 | 9 | 21 | (4) 5-15R | 5-15P |
250 | 63-13-125-6 | 120 | 6 | 7 | 9 | 26 | (4) 5-15R | 5-15P |
500 | 63-13-150-6 | 120 | 9 | 9 | 16 | 32 | (4) 5-15R | 5-15P |
750 | 63-13-175-6 | 120 | 9 | 9 | 16 | 64 | (4) 5-15R | 5-15P |
1000 | 63-13-210-6 | 120 | 9 | 9 | 16 | 69 | (4) 5-15R | 5-15P |
1500* | 63-13-215-6 | 120 | 11 | 11 | 17 | 95 | (6) 5-15R | 5-20P |
2000** | 63-13-220-6 | 120 | 11 | 11 | 17 | 115 | (4) 5-15R, (1) L5-30R | L5-30P |
3000** | 63-13-230-6 | 120 | 11 | 11 | 17 | 143 | (4) 5-15R, (1) L5-30R | 5-50P |
*This unit is cULus certified. **This unit is not CSA certified. |