The SolaHD 23221122 120VA CVS Voltage Regulator offers superior voltage regulation with an accuracy of ±1%, providing reliable power conditioning for sensitive equipment. Utilizing Sola/Hevi-Duty's patented ferroresonant transformer technology, it effectively isolates and protects against power disturbances such as impulses, swells, sags, brownouts, and waveform distortions. This hardwired power conditioner ensures a well-regulated sinusoidal waveform, making it ideal for critical applications where even minor voltage fluctuations can cause significant issues.
Superior voltage regulation of ±1%
Harmonic filtering for clean power output
Surge suppression tested to ANSI/IEEE C62.41, Class A & B waveforms
Functions as a step-up/step-down transformer
Galvanic isolation for exceptional circuit protection
Maintenance-free operation
25-year typical mean time before failure
Hardwired installation
Don't let unpredictable power disturbances disrupt your business. The SolaHD 23221122 Voltage Regulator safeguards your essential equipment, preventing unscheduled downtime, data errors, and costly production losses. With its robust design and advanced technology, you can have peace of mind knowing your operations are protected by one of the most reliable power conditioning solutions on the market.
Specifications |
Parameter | Condition | Value |
Voltage | Continuous at full load (lower input voltage possible at lighter load) | +10% to -20% of nominal |
For temporary surge or sags | +20% to -35% of nominal | |
Current1 | at Full Load & 80% of nominal input voltage | Iin @ (VA / .87) / (Vin * 80%) |
Frequency | See the Operating Characteristics pdf for details. | 60 Hz |
Output | ||
Line Regulation | Vin >80% and <110% of nominal | ±1% |
Overload Protection | At Nominal Input Voltage | Current limited at 1.65 times rated current |
Output Harmonic Distortion | At Full Load within Input Range | 3% total RMS content |
Noise Attenuation | -Common Mode -Transverse Mode | 40 dB 40 dB |
Output Harmonic Distortion | 3% total RMS content at full load. | |
General | ||
Efficiency | at Full Load | Up to 92% |
Storage Temperature | Humidity < 95% non-condensing | -20o to 80oC |
Operating Temperature | Humidity < 95% non-condensing | -20o to 50oC |
Audible Noise | Full Resistive Noise | 32 dBA to 65 dBA |
Approvals | 60 Hz Models | UL1012; CSA2 |
Warranty | r | 10 + 2 Years |
1 - Consult user manual for fuse sizing. |
Selection Table |
VA | Catalog Number | Voltage Input | Voltage Output | Height (inch) | Width (inch) | Depth (inch) | Ship Weight (lbs) | Design Style | Elec Conn |
30 | 23-13-030-2 | 120 | 120 | 6 | 4 | 5 | 7 | 1 | J |
60 | 23-13-060-2 | 120 | 120 | 7 | 4 | 5 | 9 | 1 | J |
120 | 23-22-112-2 | 120, 240 | 120 | 8 | 4 | 5 | 13 | 1 | J |
250 | 23-23-125-8 | 120, 240, 480 | 120 | 11 | 6 | 8 | 29 | 1 | G |
500 | 23-23-150-8 | 120, 208, 240, 480 | 120, 240 | 13 | 9 | 7 | 42 | 1 | H |
1000 | 23-23-210-8 | 120, 208, 240, 480 | 120, 240 | 17 | 9 | 7 | 65 | 1 | H |
2000 | 23-23-220-8 | 120, 208, 240, 480 | 120, 240 | 18 | 13 | 10 | 111 | 1 | H |
3000 | 23-23-230-8 | 120, 208, 240, 480 | 120, 240 | 19 | 13 | 10 | 142 | 1 | H |
5000 | 23-23-250-8 | 120, 208, 240, 480 | 120, 240 | 28 | 13 | 10 | 222 | 1 | H |
7500* | 23-28-275-6 | 240, 480 | 120, 240 | 27 | 25 | 9 | 365 | 2 | J |
*This unit is not CSA Certified |